Macronutrients | |
---|---|
Energy | 427,0 kcal / 1 786,6 kJ |
Protein | 5,0 g |
Carbohydrates | 64 g |
Sugar content in carbohydrates | 63,0 g |
Fat | 16,0 g |
Saturated fat content in fats | 9,8 g |
Others | |
---|---|
Fiber | 3,5 g |
Sodium | 0,1 g |
Macronutrients | |
---|---|
Energy | 427,0 kcal / 1 786,6 kJ |
Protein | 5,0 g |
Carbohydrates | 64 g |
Sugar content in carbohydrates | 63,0 g |
Fat | 16,0 g |
Saturated fat content in fats | 9,8 g |
Others | |
---|---|
Fiber | 3,5 g |
Sodium | 0,1 g |