Macronutrients | |
---|---|
Energy | 407.0 kcal / 1,702.9 kJ |
Protein | 4.8 g |
Carbohydrates | 39.2 g |
Sugar content in carbohydrates | 7.2 g |
Fat | 25.3 g |
Saturated fat content in fats | 21.0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 2.5 g |
Macronutrients | |
---|---|
Energy | 407.0 kcal / 1,702.9 kJ |
Protein | 4.8 g |
Carbohydrates | 39.2 g |
Sugar content in carbohydrates | 7.2 g |
Fat | 25.3 g |
Saturated fat content in fats | 21.0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 2.5 g |