Macronutrients | |
---|---|
Energy | 148.0 kcal / 619.2 kJ |
Protein | 6.0 g |
Carbohydrates | 23.4 g |
Sugar content in carbohydrates | 11.2 g |
Fat | 2.9 g |
Saturated fat content in fats | 0.6 g |
Others | |
---|---|
Fiber | 1.9 g |
Sodium | n.A. |
Macronutrients | |
---|---|
Energy | 148.0 kcal / 619.2 kJ |
Protein | 6.0 g |
Carbohydrates | 23.4 g |
Sugar content in carbohydrates | 11.2 g |
Fat | 2.9 g |
Saturated fat content in fats | 0.6 g |
Others | |
---|---|
Fiber | 1.9 g |
Sodium | n.A. |