Macronutrients | |
---|---|
Energy | 547.0 kcal / 2,288.7 kJ |
Protein | 13.7 g |
Carbohydrates | 34.3 g |
Sugar content in carbohydrates | 30.0 g |
Fat | 38.3 g |
Saturated fat content in fats | 9.0 g |
Others | |
---|---|
Fiber | 7.0 g |
Sodium | 0.0 g |
Macronutrients | |
---|---|
Energy | 547.0 kcal / 2,288.7 kJ |
Protein | 13.7 g |
Carbohydrates | 34.3 g |
Sugar content in carbohydrates | 30.0 g |
Fat | 38.3 g |
Saturated fat content in fats | 9.0 g |
Others | |
---|---|
Fiber | 7.0 g |
Sodium | 0.0 g |