Macronutrients | |
---|---|
Energy | 498.0 kcal / 2,083.6 kJ |
Protein | 5.4 g |
Carbohydrates | 66.6 g |
Sugar content in carbohydrates | 17.5 g |
Fat | 23.2 g |
Saturated fat content in fats | 1.8 g |
Others | |
---|---|
Fiber | 0.7 g |
Sodium | 0.0 g |
Macronutrients | |
---|---|
Energy | 498.0 kcal / 2,083.6 kJ |
Protein | 5.4 g |
Carbohydrates | 66.6 g |
Sugar content in carbohydrates | 17.5 g |
Fat | 23.2 g |
Saturated fat content in fats | 1.8 g |
Others | |
---|---|
Fiber | 0.7 g |
Sodium | 0.0 g |