Macronutrients | |
---|---|
Energy | 329.0 kcal / 1,376.5 kJ |
Protein | 16.4 g |
Carbohydrates | 55 g |
Sugar content in carbohydrates | 3.6 g |
Fat | 1.1 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 15.1 g |
Sodium | n.A. |
Macronutrients | |
---|---|
Energy | 329.0 kcal / 1,376.5 kJ |
Protein | 16.4 g |
Carbohydrates | 55 g |
Sugar content in carbohydrates | 3.6 g |
Fat | 1.1 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 15.1 g |
Sodium | n.A. |