Macronutrients | |
---|---|
Energy | 401.0 kcal / 1,677.8 kJ |
Protein | 9.3 g |
Carbohydrates | 47.5 g |
Sugar content in carbohydrates | 19.7 g |
Fat | 15.5 g |
Saturated fat content in fats | 1.4 g |
Others | |
---|---|
Fiber | 17.1 g |
Sodium | 0.1 g |
Macronutrients | |
---|---|
Energy | 401.0 kcal / 1,677.8 kJ |
Protein | 9.3 g |
Carbohydrates | 47.5 g |
Sugar content in carbohydrates | 19.7 g |
Fat | 15.5 g |
Saturated fat content in fats | 1.4 g |
Others | |
---|---|
Fiber | 17.1 g |
Sodium | 0.1 g |