Macronutrients | |
---|---|
Energy | 148.0 kcal / 619.2 kJ |
Protein | 1.8 g |
Carbohydrates | 9.8 g |
Sugar content in carbohydrates | 0.4 g |
Fat | 19.0 g |
Saturated fat content in fats | 3.9 g |
Others | |
---|---|
Fiber | 0.4 g |
Sodium | 8.4 g |
Macronutrients | |
---|---|
Energy | 148.0 kcal / 619.2 kJ |
Protein | 1.8 g |
Carbohydrates | 9.8 g |
Sugar content in carbohydrates | 0.4 g |
Fat | 19.0 g |
Saturated fat content in fats | 3.9 g |
Others | |
---|---|
Fiber | 0.4 g |
Sodium | 8.4 g |