Macronutrients | |
---|---|
Energy | 392.0 kcal / 1,640.1 kJ |
Protein | 73.1 g |
Carbohydrates | 4.6 g |
Sugar content in carbohydrates | 0.8 g |
Fat | 7.7 g |
Saturated fat content in fats | 4.6 g |
Others | |
---|---|
Fiber | 6.9 g |
Sodium | 0.2 g |
Macronutrients | |
---|---|
Energy | 392.0 kcal / 1,640.1 kJ |
Protein | 73.1 g |
Carbohydrates | 4.6 g |
Sugar content in carbohydrates | 0.8 g |
Fat | 7.7 g |
Saturated fat content in fats | 4.6 g |
Others | |
---|---|
Fiber | 6.9 g |
Sodium | 0.2 g |