Macronutrients | |
---|---|
Energy | 474.0 kcal / 1,983.2 kJ |
Protein | 6.2 g |
Carbohydrates | 76 g |
Sugar content in carbohydrates | 19.0 g |
Fat | 16.0 g |
Saturated fat content in fats | 8.4 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0.1 g |
Macronutrients | |
---|---|
Energy | 474.0 kcal / 1,983.2 kJ |
Protein | 6.2 g |
Carbohydrates | 76 g |
Sugar content in carbohydrates | 19.0 g |
Fat | 16.0 g |
Saturated fat content in fats | 8.4 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0.1 g |