Macronutrients | |
---|---|
Energy | 409.0 kcal / 1,711.3 kJ |
Protein | 12.8 g |
Carbohydrates | 68.6 g |
Sugar content in carbohydrates | 4.9 g |
Fat | 8.4 g |
Saturated fat content in fats | 1.3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1.3 g |
Macronutrients | |
---|---|
Energy | 409.0 kcal / 1,711.3 kJ |
Protein | 12.8 g |
Carbohydrates | 68.6 g |
Sugar content in carbohydrates | 4.9 g |
Fat | 8.4 g |
Saturated fat content in fats | 1.3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1.3 g |