Macronutrients | |
---|---|
Energy | 168.0 kcal / 702.9 kJ |
Protein | 11.1 g |
Carbohydrates | 18.1 g |
Sugar content in carbohydrates | 13.7 g |
Fat | 5.1 g |
Saturated fat content in fats | 0.9 g |
Others | |
---|---|
Fiber | 2.6 g |
Sodium | 4.8 g |
Macronutrients | |
---|---|
Energy | 168.0 kcal / 702.9 kJ |
Protein | 11.1 g |
Carbohydrates | 18.1 g |
Sugar content in carbohydrates | 13.7 g |
Fat | 5.1 g |
Saturated fat content in fats | 0.9 g |
Others | |
---|---|
Fiber | 2.6 g |
Sodium | 4.8 g |