Macronutrients | |
---|---|
Energy | 394.0 kcal / 1,648.5 kJ |
Protein | 26.8 g |
Carbohydrates | 2.5 g |
Sugar content in carbohydrates | n.A. |
Fat | 32.2 g |
Saturated fat content in fats | 12.5 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1.6 g |
Macronutrients | |
---|---|
Energy | 394.0 kcal / 1,648.5 kJ |
Protein | 26.8 g |
Carbohydrates | 2.5 g |
Sugar content in carbohydrates | n.A. |
Fat | 32.2 g |
Saturated fat content in fats | 12.5 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1.6 g |