Macronutrients | |
---|---|
Energy | 602.0 kcal / 2,518.8 kJ |
Protein | 28.0 g |
Carbohydrates | 8 g |
Sugar content in carbohydrates | 2.2 g |
Fat | 49.0 g |
Saturated fat content in fats | 9.0 g |
Others | |
---|---|
Fiber | 10.0 g |
Sodium | 0.2 g |
Macronutrients | |
---|---|
Energy | 602.0 kcal / 2,518.8 kJ |
Protein | 28.0 g |
Carbohydrates | 8 g |
Sugar content in carbohydrates | 2.2 g |
Fat | 49.0 g |
Saturated fat content in fats | 9.0 g |
Others | |
---|---|
Fiber | 10.0 g |
Sodium | 0.2 g |