Macronutrients | |
---|---|
Energy | 247,0 kcal / 1.033,5 kJ |
Protein | 4,3 g |
Carbohydrates | 54,3 g |
Sugar content in carbohydrates | 2,0 g |
Fat | 1,8 g |
Saturated fat content in fats | 0,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 4,4 g |
Macronutrients | |
---|---|
Energy | 247,0 kcal / 1.033,5 kJ |
Protein | 4,3 g |
Carbohydrates | 54,3 g |
Sugar content in carbohydrates | 2,0 g |
Fat | 1,8 g |
Saturated fat content in fats | 0,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 4,4 g |