Macronutrients | |
---|---|
Energy | 463,0 kcal / 1.937,2 kJ |
Protein | 14,1 g |
Carbohydrates | 66,5 g |
Sugar content in carbohydrates | 1,1 g |
Fat | 15,6 g |
Saturated fat content in fats | 2,0 g |
Others | |
---|---|
Fiber | 6,2 g |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energy | 463,0 kcal / 1.937,2 kJ |
Protein | 14,1 g |
Carbohydrates | 66,5 g |
Sugar content in carbohydrates | 1,1 g |
Fat | 15,6 g |
Saturated fat content in fats | 2,0 g |
Others | |
---|---|
Fiber | 6,2 g |
Sodium | 0,0 g |