Macronutrients | |
---|---|
Energy | 400,0 kcal / 1.673,6 kJ |
Protein | 75,0 g |
Carbohydrates | 3,5 g |
Sugar content in carbohydrates | 2,4 g |
Fat | 8,2 g |
Saturated fat content in fats | 2,0 g |
Others | |
---|---|
Fiber | 6,0 g |
Sodium | 1,6 g |
Macronutrients | |
---|---|
Energy | 400,0 kcal / 1.673,6 kJ |
Protein | 75,0 g |
Carbohydrates | 3,5 g |
Sugar content in carbohydrates | 2,4 g |
Fat | 8,2 g |
Saturated fat content in fats | 2,0 g |
Others | |
---|---|
Fiber | 6,0 g |
Sodium | 1,6 g |