Macronutrients | |
---|---|
Energy | 387,0 kcal / 1 619,2 kJ |
Protein | 9,3 g |
Carbohydrates | 71 g |
Sugar content in carbohydrates | 1,3 g |
Fat | 7,4 g |
Saturated fat content in fats | 1,3 g |
Others | |
---|---|
Fiber | 11,0 g |
Sodium | n.A. |
Macronutrients | |
---|---|
Energy | 387,0 kcal / 1 619,2 kJ |
Protein | 9,3 g |
Carbohydrates | 71 g |
Sugar content in carbohydrates | 1,3 g |
Fat | 7,4 g |
Saturated fat content in fats | 1,3 g |
Others | |
---|---|
Fiber | 11,0 g |
Sodium | n.A. |