Macronutrients | |
---|---|
Energy | 111,0 kcal / 464,4 kJ |
Protein | 9,5 g |
Carbohydrates | 5 g |
Sugar content in carbohydrates | 3,3 g |
Fat | 4,3 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energy | 111,0 kcal / 464,4 kJ |
Protein | 9,5 g |
Carbohydrates | 5 g |
Sugar content in carbohydrates | 3,3 g |
Fat | 4,3 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |