Macronutrients | |
---|---|
Energy | 406,0 kcal / 1 698,7 kJ |
Protein | 8,3 g |
Carbohydrates | 71,3 g |
Sugar content in carbohydrates | 53,8 g |
Fat | 9,0 g |
Saturated fat content in fats | 8,1 g |
Others | |
---|---|
Fiber | 2,6 g |
Sodium | n.A. |
Macronutrients | |
---|---|
Energy | 406,0 kcal / 1 698,7 kJ |
Protein | 8,3 g |
Carbohydrates | 71,3 g |
Sugar content in carbohydrates | 53,8 g |
Fat | 9,0 g |
Saturated fat content in fats | 8,1 g |
Others | |
---|---|
Fiber | 2,6 g |
Sodium | n.A. |