Macronutrients | |
---|---|
Energy | 291,0 kcal / 1 217,5 kJ |
Protein | 9,9 g |
Carbohydrates | 7 g |
Sugar content in carbohydrates | 6,8 g |
Fat | 24,5 g |
Saturated fat content in fats | 16,2 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1,2 g |
Macronutrients | |
---|---|
Energy | 291,0 kcal / 1 217,5 kJ |
Protein | 9,9 g |
Carbohydrates | 7 g |
Sugar content in carbohydrates | 6,8 g |
Fat | 24,5 g |
Saturated fat content in fats | 16,2 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1,2 g |