Macronutrients | |
---|---|
Energy | 283,0 kcal / 1 184,1 kJ |
Protein | 6,6 g |
Carbohydrates | 30,3 g |
Sugar content in carbohydrates | 23,4 g |
Fat | 15,0 g |
Saturated fat content in fats | 6,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |
Macronutrients | |
---|---|
Energy | 283,0 kcal / 1 184,1 kJ |
Protein | 6,6 g |
Carbohydrates | 30,3 g |
Sugar content in carbohydrates | 23,4 g |
Fat | 15,0 g |
Saturated fat content in fats | 6,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |