Macronutrients | |
---|---|
Energy | 479,0 kcal / 2.004,1 kJ |
Protein | 7,0 g |
Carbohydrates | 65,7 g |
Sugar content in carbohydrates | n.A. |
Fat | 20,2 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 3,0 g |
Sodium | n.A. |
Macronutrients | |
---|---|
Energy | 479,0 kcal / 2.004,1 kJ |
Protein | 7,0 g |
Carbohydrates | 65,7 g |
Sugar content in carbohydrates | n.A. |
Fat | 20,2 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 3,0 g |
Sodium | n.A. |