Macronutrients | |
---|---|
Energy | 493,0 kcal / 2.062,7 kJ |
Protein | 13,3 g |
Carbohydrates | 52,5 g |
Sugar content in carbohydrates | 4,6 g |
Fat | 25,6 g |
Saturated fat content in fats | 10,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,2 g |
Macronutrients | |
---|---|
Energy | 493,0 kcal / 2.062,7 kJ |
Protein | 13,3 g |
Carbohydrates | 52,5 g |
Sugar content in carbohydrates | 4,6 g |
Fat | 25,6 g |
Saturated fat content in fats | 10,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,2 g |