Macronutrients | |
---|---|
Energy | 152,0 kcal / 636,0 kJ |
Protein | 5,1 g |
Carbohydrates | 20,4 g |
Sugar content in carbohydrates | 2,3 g |
Fat | 5,2 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energy | 152,0 kcal / 636,0 kJ |
Protein | 5,1 g |
Carbohydrates | 20,4 g |
Sugar content in carbohydrates | 2,3 g |
Fat | 5,2 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |