Macronutrients | |
---|---|
Energy | 414,0 kcal / 1 732,2 kJ |
Protein | 29,7 g |
Carbohydrates | 39,1 g |
Sugar content in carbohydrates | 34,5 g |
Fat | 15,6 g |
Saturated fat content in fats | 10,1 g |
Others | |
---|---|
Fiber | 2,0 g |
Sodium | 0,3 g |
Macronutrients | |
---|---|
Energy | 414,0 kcal / 1 732,2 kJ |
Protein | 29,7 g |
Carbohydrates | 39,1 g |
Sugar content in carbohydrates | 34,5 g |
Fat | 15,6 g |
Saturated fat content in fats | 10,1 g |
Others | |
---|---|
Fiber | 2,0 g |
Sodium | 0,3 g |