Macronutrients | |
---|---|
Energy | 236,0 kcal / 987,4 kJ |
Protein | 14,0 g |
Carbohydrates | 3,4 g |
Sugar content in carbohydrates | 2,0 g |
Fat | 18,0 g |
Saturated fat content in fats | 7,6 g |
Others | |
---|---|
Fiber | 0,6 g |
Sodium | 0,6 g |
Macronutrients | |
---|---|
Energy | 236,0 kcal / 987,4 kJ |
Protein | 14,0 g |
Carbohydrates | 3,4 g |
Sugar content in carbohydrates | 2,0 g |
Fat | 18,0 g |
Saturated fat content in fats | 7,6 g |
Others | |
---|---|
Fiber | 0,6 g |
Sodium | 0,6 g |