Macronutrients | |
---|---|
Energy | 252.0 kcal / 1054.4 kJ |
Protein | 17.3 g |
Carbohydrates | 1 g |
Sugar content in carbohydrates | 1.0 g |
Fat | 19.9 g |
Saturated fat content in fats | 10.0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0.4 g |
Macronutrients | |
---|---|
Energy | 252.0 kcal / 1054.4 kJ |
Protein | 17.3 g |
Carbohydrates | 1 g |
Sugar content in carbohydrates | 1.0 g |
Fat | 19.9 g |
Saturated fat content in fats | 10.0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0.4 g |