Macronutrients | |
---|---|
Energy | 252.0 kcal / 1054.4 kJ |
Protein | 4.6 g |
Carbohydrates | 55.5 g |
Sugar content in carbohydrates | 2.3 g |
Fat | 1.7 g |
Saturated fat content in fats | 0.1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 3.7 g |
Macronutrients | |
---|---|
Energy | 252.0 kcal / 1054.4 kJ |
Protein | 4.6 g |
Carbohydrates | 55.5 g |
Sugar content in carbohydrates | 2.3 g |
Fat | 1.7 g |
Saturated fat content in fats | 0.1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 3.7 g |