Macronutrients | |
---|---|
Energy | 716.0 kcal / 2995.7 kJ |
Protein | 16.0 g |
Carbohydrates | 10 g |
Sugar content in carbohydrates | 3.5 g |
Fat | 68.0 g |
Saturated fat content in fats | 6.1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energy | 716.0 kcal / 2995.7 kJ |
Protein | 16.0 g |
Carbohydrates | 10 g |
Sugar content in carbohydrates | 3.5 g |
Fat | 68.0 g |
Saturated fat content in fats | 6.1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |