Macronutrients | |
---|---|
Energy | 592.0 kcal / 2476.9 kJ |
Protein | 25.0 g |
Carbohydrates | 21.2 g |
Sugar content in carbohydrates | 3.1 g |
Fat | 49.0 g |
Saturated fat content in fats | 5.4 g |
Others | |
---|---|
Fiber | 13.0 g |
Sodium | n.A. |
Macronutrients | |
---|---|
Energy | 592.0 kcal / 2476.9 kJ |
Protein | 25.0 g |
Carbohydrates | 21.2 g |
Sugar content in carbohydrates | 3.1 g |
Fat | 49.0 g |
Saturated fat content in fats | 5.4 g |
Others | |
---|---|
Fiber | 13.0 g |
Sodium | n.A. |