Macronutrients | |
---|---|
Energy | 513.0 kcal / 2146.4 kJ |
Protein | 6.3 g |
Carbohydrates | 52.9 g |
Sugar content in carbohydrates | 1.8 g |
Fat | 29.9 g |
Saturated fat content in fats | 15.7 g |
Others | |
---|---|
Fiber | 3.5 g |
Sodium | n.A. |
Macronutrients | |
---|---|
Energy | 513.0 kcal / 2146.4 kJ |
Protein | 6.3 g |
Carbohydrates | 52.9 g |
Sugar content in carbohydrates | 1.8 g |
Fat | 29.9 g |
Saturated fat content in fats | 15.7 g |
Others | |
---|---|
Fiber | 3.5 g |
Sodium | n.A. |